Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom/1st Period | 8:30 AM | 9:38 AM | 68 min |
| 2nd Period | 9:41 AM | 10:34 AM | 53 min |
| 3rd Period | 10:37 AM | 11:30 AM | 53 min |
| First Lunch | 11:30 AM | 12:00 PM | 30 min |
| First 4th Period | 11:33 AM | 12:33 PM | 60 min |
| Second Lunch | 12:33 PM | 1:03 PM | 30 min |
| Second 4th Period | 12:03 PM | 1:03 PM | 60 min |
| 5th Period | 1:06 PM | 1:58 PM | 52 min |
| 6th Period | 2:01 PM | 2:53 PM | 52 min |
| 7th Period | 2:56 PM | 3:48 PM | 52 min |
